Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,147.81 | 18.10 ![]() | 0.20 ![]() | |||
FTSE 250 | 21,842.70 | -46.80 ![]() | -0.21 ![]() | |||
FTSE 350 | 5,013.31 | 7.50 ![]() | 0.15 ![]() | |||
FTSE All Share | 4,960.59 | 7.49 ![]() | 0.15 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,441.70 | 466.65 ![]() | 1.06 ![]() | |||
Nasdaq | 21,653.60 | 268.21 ![]() | 1.25 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/08/2025 at 08:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 198.49 | -1.12 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/08/2025 at 08:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 9,147.81 | 18.10 ![]() | 0.20 ![]() |
FTSE All Share | 4,960.59 | 7.49 ![]() | 0.15 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.16 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.34 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/08/2025 at 08:00 PM