Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,596.63 | 0.28 ![]() | 0.00 ![]() | |||
FTSE 250 | 20,269.60 | 29.07 ![]() | 0.14 ![]() | |||
FTSE 350 | 4,703.81 | 0.91 ![]() | 0.02 ![]() | |||
FTSE All Share | 4,653.37 | 0.99 ![]() | 0.02 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 41,218.80 | -98.60 ![]() | -0.24 ![]() | |||
Nasdaq | 17,844.20 | -133.49 ![]() | -0.74 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/05/2025 at 10:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 191.85 | -15.57 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/05/2025 at 10:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 8,596.63 | 0.28 ![]() | 0.00 ![]() |
FTSE All Share | 4,653.37 | 0.99 ![]() | 0.02 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.17 | -0.04 ![]() | 0.00 ![]() |
United States Dollar | ||
1.33 | -0.01 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/05/2025 at 10:00 AM